Specifications for SignalyteTM-II

A New Age of Fluorescence Detection
SignalyteTM-II uses proprietary integrating waveguide technology to measure fluorescence signal in a low-cost disposable cuvette. Eight samples, plus one control, are tested in approximately one minute.
| Detection Modes | Fluorescence spectrum |
| Fluorescence intensity | |
| Luminescence | |
| Read Type | Endpoint |
| Kinetic | |
| Sequential quad excitation/emission | |
| Sample format | 9 x 35 µL disposable capillary cuvette |
| Light source | Up to 4 wavelengths LED choices: 365 nm, 470 nm, 530 nm, 590 nm, 635 nm |
| Multiplex Detection | Up to 4 analytes |
| Emission Filters | Filter wheel for 6 filters |
| Detector | Cooled spectrometer |
| Spectral Range | 350 – 800 nmn |
| Limit of Detection | 2 amol/cuvette fluorescein |
| 90 amol/cuvette Cy5 | |
| 10 particles/cuvette SPHEROTM Purple nanoparticles (Spherotech, Inc.) | |
| 1 pg/mL dsDNA with PicoGreen | |
| Dynamic Range | 6 logs (assay dependant) |
| Exposure Time | 10 msec to 65 sec |
| Read Out | Relative fluorescence |
| Dimensions (H x W x H) | 249 mm (9.8") x 384mm (15.1") x 335mm (13.2") |
| Weight | 20 kg (40 lbs) |
| PC Requirements | PC with Windows® XP, Pentium 4 or higher, 1.8 GHz or faster CPU, minimum 512 MB memory, CD-ROM, Super VGA display with minimum 800 x 600 resolution and 256 colors, and one available USB 2.0 port |
| Computer Interface | USB 2.0 port cable |
| Power | Power: ≤ 70 W Voltage: 110-120 V/220-240 V 50/60 Hz autoselect |
Creatv Microtech, Inc.